Best-selling bottle cooler without canopy
CEV425 is one of our popular bestsellers. The cooler is perfect for keeping drinks cold – in smaller and larger shops, delis, cafes, restaurants, canteens, offices, gyms etc. CEV425 is a highly presentable bottle cooler great for display.
It has internal LED lighting, which attracts attention to the content of the unit. And it is ideal for branding. The unit is sold with and without canopy. CEV425 is without canopy and CEV425CP is with canopy.
Détails du Produit – Armoire Congélateur
Power and ConsumptionSpecificationDimensionsSpecification
Measures and Content | Specification |
---|---|
Temperature Range | +2 to +10 °C |
Climate Class | 4 |
Gross / Net Weight | 80 / 75 kg |
Gross / Net Volume | 372 / 347 l |
Cans 330 ml | 455 pcs |
Cans 500 ml | 301 pcs |
Bottles 330 ml | 217 pcs |
Bottles 500 ml PET | 217 pcs |
Design and Material | Specification |
Feet / Legs | 2 adjustable feet |
Castors | 2 rollers |
Exterior Finish | White |
Interior Finish | White |
Interior Light | LED inside door frame |
Lock | Yes |
Door No & Type | 1 hinged glass door |
Door Reversible | Yes |
Shelves No & Type | 4 wire shelves white |
Shelf Color | White |
Shelf Dimensions | 490 x 360 mm |
Max load on Shelves | 196 kg/m² |
Cooling and Functions | Specification |
Type of Controller | Mechanical |
Type of Cooling | Fan assisted |
Type of Defrost | Automatic |
Refrigerant | R600a |
Refrigerant Charge | 70 g |
Thermometer | Yes |
Energy Class | [Fill in the energy class] |
Energy Consumption | 2.2 kWh/24h |
Annual Energy Cons. | 803 kWh/year |
Input Power | 295 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 45 dB(A) |
Internal Dimension (WxDxH) | 470 x 440 x 1555 mm |
External Dimension (WxDxH) | 595 x 640 x 1840 mm |
Packed Dimension (WxDxH) | 665 x 710 x 2000 mm |
40ft Container Load | 54 pcs |
There are no reviews yet.